Our Current Sponsors
Early successes at the Centre have been as a result of the resounding support from local businesses. Initial funding has made it possible to build the new premises at Scunthorpe United, develop the curriculum further, increase provision and employ key staff. Support from local, national and international companies has enabled the Centre to be fitted out with 'state-of-the-art' ICT equipment.
The project has been very fortunate to secure a main sponsor, J S Wharton (Shipping) Ltd, who have donated a massive £25,000. Chairman and Managing Director Steve Wharton is an enthusiastic supporter of the project and without his help and encouragement the children attending the centre would not have had access to such excellent high spec equipment as they do have. However, both Centre staff and learners are equally keen to recognize and acknowledge the assistance and support from the many other companies whose donations of money, equipment, prizes, refreshments and employees' time have made the project really come to life.
Many thanks go to..


Connect-Up Ltd | Innovative Graphics | J S Wharton (Shipping) Ltd | McDonalds | Scunthorpe Telegraph | ASDA
Becoming a Sponsor
"How do I get involved?"Why don't you become a sponsor and join us in this exciting project at Glanford Park. Our vision for Study United is to provide a 'state-of-the-art' ICT facility which wiill benefit young people and ultimately members of the wider community of North Lincolnshire. There are three Sponsorship Packages available, Bronze, Silver & Gold and with your help we will be able to provide the latest ICT equipment in a unique modern furnished environment.
Gold Package
| Benefit Type | Amount | Total Number of seasons |
|---|---|---|
| Sponsorboard Advertising at SUFC | 6 per year | 2 |
| Programme Advertising - 1/2 page | 2 per year | 2 |
| Executive Box* | 1 | |
| Individual Kit Sponsorship in SUFC programme | 1 shirt | 1 |
| Company Logo on Study United FC 'Kit Bag' | 2 | |
| ICT Training Room - to include room hire, technical support and ICT facilities (Trainer Optional)* | 3 days | 2 |
| SUFC representative to attend Company Events i.e. presentations, launches etc. | 1 per year | 2 |
| Reduced rates for corporate facilities at SUFC* | 2 | |
| Plaque on Sponsors Wall | ||
| Company name on Study United FC computer wallpaper | ||
| Coverage in 'Playing for Success publicity campaigns | ||
| TOTAL COST: | £25,000 |
Silver Package
| Benefit Type | Amount | Total Number of seasons |
|---|---|---|
| Sponsorboard Advertising at SUFC | 4 per year | 1 |
| Programme Advertising - 1/3 page | 4 per year | 1 |
| Executive Tickets | 20 | 1 |
| Signed Shirt | 1 per year | 1 |
| Invitation to annual Playing for Success Match Sponsors' Day* | 2 people | 1 |
| ICT Training Room - to include room hire, technical support and ICT facilities (Trainer Optional)* | 1 day | 1 |
| Plaque on Sponsors Wall | ||
| Company name on Study United FC computer wallpaper | ||
| Coverage in 'Playing for Success publicity campaigns | ||
| TOTAL COST: | £5,000 |
Bronze Package
| Benefit Type | Amount | Total number of seasons |
|---|---|---|
| Sponsorboard Advertising at SUFC | 2 per year | 1 |
| Programme Advertising - 1/3 page | 1 per year | 1 |
| Executive Tickets | 4 | 1 |
| Signed Ball | 1 per year | 1 |
| Coverage in 'Playing for Success publicity campaigns | ||
| TOTAL COST: | £1,000 |
* subject to availablity. Note: Sponsorship Packages may be subject to change at any time.



